Eastern Massachusetts: Average annual pay in private manufacturing
County | 2017* |
---|---|
Middlesex county | $114,658 |
Essex county | $92,693 |
Norfolk county | $84,048 |
Suffolk county | N/A |
Bristol county | $71,418 |
Plymouth county | $61,167 |
Barnstable county | $61,083 |
Nantucket county | N/A |
Dukes county | N/A |
Eastern Massachusetts average | $80,845 |
Massachusetts statewide average | $88,107 |
*Preliminary data
Note: Reported by establishment; Includes all employees from entry level to management
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages
Yearly Average Manufacturing Employment in Massachusetts
2017* | |
---|---|
Worcester County | 35,317 |
Western | 38,386 |
Eastern | 170,886 |
Total | 244,589 |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages
Notes: not seasonally adjusted; data not reported for Suffolk County; Employment figures were 8,818 and 8,756 for 2014 and 2016 respectively.
Boston Metro Area Alternatives to Manufacturing Production Occupations Wage Statistics Comparison, 2017
Occupation | Employment | Hourly Mean | Annual Mean |
---|---|---|---|
Bartenders | 8,550 | $15.93 | $33,130 |
Pharmacy technicians | 4,010 | $17.68 | $36,770 |
First-line supervisors of food preparation and serving workers | 8,580 | $19.92 | $41,430 |
Medical assistants | 6,440 | $19.56 | $40,680 |
Butchers and Meat Cutters | 960 | $18.90 | $39,310 |
Emergency medical technicians and paramedics | 3,100 | $17.78 | $36,990 |
Construction laborers | 9,300 | $26.61 | $55,350 |
Heavy and tractor trailer truck drivers | 10,060 | $26.13 | $54,340 |
Correctional officers and jailers | 3,690 | $33.71 | $70,110 |
Sales representatives in a non-technical field | 12,770 | $37.40 | $77,800 |
Source: U.S. Bureau of Labor Statistics
Boston Metro Area Engineering Occupations Employment and Wage Statistics Comparison, 2017
Occupation | Employment | Hourly Mean | Annual Mean |
---|---|---|---|
Biomedical engineers | 1,840 | $43.58 | $90,650 |
Chemical engineers | 640 | $51.06 | $106,200 |
Civil engineers | 4,750 | $44.94 | $93,470 |
Computer hardware engineers | 1,450 | $54.66 | $113,690 |
Electrical engineers | 4,620 | $55.85 | $116,180 |
Electronics engineers, except computer | 2,290 | $52.53 | $109,260 |
Environmental engineers | 1,740 | $43.13 | $89,700 |
Industrial engineers | 5,160 | $50.95 | $105,970 |
Materials engineers | 320 | $46.68 | $97,090 |
Mechanical engineers | 5,120 | $45.41 | $94,450 |
Source: U.S. Bureau of Labor Statistics
Boston Metro Area Production Occupations Career Track Employment and Wage Statistics Comparison, 2017
Occupation | Employment | Hourly Mean | Annual Mean |
---|---|---|---|
Team assemblers and fabricators | 7,630 | $16.17 | $33,630 |
Inspectors, testers, sorters, samplers and weighers | 3,810 | $23.35 | $48,570 |
Machinists | 2,560 | $25.82 | $53,710 |
Industrial machinery mechanics | 1,460 | $27.81 | $57,850 |
Computer numerically controlled machine tool programmers | 120 | $29.98 | $62,350 |
Buyers and purchasing agents | 4,800 | $36.46 | $75,830 |
First-line supervisors of production and operating workers | 3,950 | $33.66 | $70,010 |
Technical education teachers secondary school | 670 | $75,360 | |
Power plant operators | 310 | $37.95 | $78,940 |
Industrial production managers | 2,640 | $62.95 | $130,940 |
Source: U.S. Bureau of Labor Statistics